4AM Leaders Desk ยท Weekly attendance coverage
Sep 21-27 work coverage
Recorded CSR work activity from the approved YTD source. This is a coverage review for the Attrition page, not a formal absence or late report: the source does not include shift schedules or attendance statuses.
Active CSRs39with recorded work
Logged CSR-days202Sep 21-27
Core work hours1,514h14m logged
Short logged days20under 6 core hours
Daily coverage
CSRs with core work recorded
| Date | CSRs | Core work |
|---|---|---|
| Sep 21 | 33 | 257h 06m |
| Sep 22 | 33 | 248h 49m |
| Sep 23 | 30 | 228h 57m |
| Sep 24 | 30 | 212h 58m |
| Sep 25 | 27 | 205h 11m |
| Sep 26 | 26 | 187h 55m |
| Sep 27 | 23 | 173h 16m |
Team coverage
Core work excludes breaks and coaching
| Team | Active CSRs | Logged days | Core work | Under 6h |
|---|---|---|---|---|
| Team Danielle | 8 | 44 | 336h 28m | 4 |
| Team Brai | 8 | 43 | 299h 58m | 9 |
| Team Nobi | 6 | 33 | 246h 45m | 5 |
| Team Georgina | 6 | 30 | 237h 28m | 0 |
| Team Princess | 6 | 28 | 215h 39m | 0 |
| Team Yurie | 5 | 24 | 177h 53m | 2 |
Source: approved 4AM YTD sheet, tab YTD (gid 115302223), filtered to Sep 21-27, 2026.